MMA Weight Classes
Men’s UFC Weight Classes
UFC Weight Class (Men) | Weight in Kg |
Strawweight | 52.5 kg |
Flyweight | 56.7 kg |
Bantamweight | 61.2 kg |
Featherweight | 65.8 kg |
Lightweight | 70.3 kg |
Welterweight | 77.1 kg |
Middleweight | 83.9 kg |
Light Heavyweight | 102.1 kg |
Heavyweight | 120.2 kg |
UFC Women’s Weight Classes
UFC Weight Classes (Women’s) | Weight in Kg |
Strawweight | 52.5 kg |
Flyweight | 56.7 kg |
Bantamweight | 61.2 kg |
ONE Championship Men’s Weight Classes
Weight Classes (Mens) | Weight in Kg |
Heavyweight | 102-120 kg |
Light Heavyweight | 92-102 kg |
Middleweight | 83-92 kg |
Welterweight | 77-83 kg |
Lightweight | 70-77 kg |
Featherweight | 65-70 kg |
Bantamweight | 61-65 kg |
Flyweight | 56-61 kg |
Weight Classes (Women’s) | Weight in Kg |
Strawweight | 52-56 kg |
Atomweight | 47-52 kg |
PRIDE FC Weight Classes
Weight Classes | Weight in Kg |
Lightweight | 73 kg |
Welterweight | 83 kg |
Middleweight | 93 kg |
Heavyweight | Unlimited |
Openweight | No weight restrictions |
PFL Weight Classes
Weight Classes | Weight in Kg |
Heavyweight | 120 kg |
Light Heavyweight | 93 kg |
Welterweight | 77 kg |
Lightweight | 70 kg |
Featherweight | 66 kg |
Women’s Featherweight | 66 kg |
Bantamweight | 61 kg |
Women’s Flyweight | 57 kg |
KSW Weight Classes
Weight Classes: (Mens) | Weight in Kg |
Heavyweight | 120 kg |
Light Heavyweight | 93 kg |
Middleweight | 84 kg |
Welterweight | 77 kg |
Lightweight | 70 kg |
Featherweight | 66 kg |
Bantamweight | 61 kg |
Cage Warriors Weight Classes
Light Heavyweight | 93 kg |
Middleweight | 84 kg |
Welterweight | 77 kg |
Lightweight | 70 kg |
Featherweight | 66 kg |
Bantamweight | 61 kg |
Flyweight | 56 kg |